Description
Specifications
| Motor | Ananda M100 300Watt Motor(120N.m Torque) – Canbus System |
|---|---|
| Battery | 48V15Ah 21700 Samsung Li-Ion Cells 5000Mah (720WH) Smart BMS |
| Frame | – 17-inch medium frame (27.5 Wheel) – 19-inch large frame (29 Wheel) – 21-inch X Large frame(29 Wheel) |
| Speed | Up to 45km/h |
| Brakes | Tektro Hydraulic 180mm Rotors |
| Derailleur | Shimano Deore 10 Speed Linkglide |
| Cassette | Shimano 11-43 LG400 |
| Shifter | Shimano Deore 10sp M5130 |
| Crankset | Ananda Isis 44T, 170mm |
| Display | Ananda D16 Colour Display with USB charge port |
| Front Fork | Suntour XCM34 with Lockout – 100mm Travel |
| Tyres | Maxxis Ikon 27.5 *2.25(Med) 29*2.25 for Large & XL |
| Charger | 48V3Ah Smart Charger |
| Seat | Foam Velo – Black |
| Smart Bike | Yes – Runs an inbuilt sim module that can be paired with the Wattwheels App |
| Chain | Shimano CN-LG500 |
| Seat Post | 31.60 Alloy |
| Hubs | Sealed bearing |
| Rims | Alexrims DP30 27.5 & 29 32H |
| Handlebar | Promax 680mm, 31.8, 10mm Rise |
| Grips | Velo 140mm Lock On |
| Hanger | Sram UDH |
| Colour | Misty Blue, Moroccan Red and Deep Sea Blue |
| Throttle | Thumb Left hand (can be removed) |
| Net Weight | (24kg without battery) (Battery + 3.5kg) |
| Warranty | Full Comprehensive – 5 years frame, 2 years motor/battery/display and 12months on mechanical components |
| Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 130 kg |




